Tangless wire insert are used for reinforcing female threads. These can be used with damaged female threads or soft materials to enable screws/bolts to be tightened.
In general, coil inserts that have been machined into a coil shape are very common, enabling use to suit various environments or materials
material: SUS304
order description: eg, Tangless wire insert, M3*0.5*1.5D
inner size | pitch | nominal lenth | W number of coil | D | drill diameter | ||
xd | mm | min | max | ||||
2 | 0.4 | 1d | 2 | 3.2 | 2.45 | 2.6 | 2.1 |
1.5d | 3 | 5.3 | |||||
2d | 4 | 7.4 | |||||
2.5d | 5 | 9.5 | |||||
2.5 | 0.45 | 1d | 2.5 | 3.6 | 3.15 | 3.35 | 2.6 |
1.5d | 3.75 | 5.9 | |||||
2d | 5 | 8.2 | |||||
2.5d | 6.25 | 10.5 | |||||
3 | 0.5 | 1d | 3 | 4.2 | 3.73 | 3.99 | 3.1 |
1.5d | 4.5 | 6.8 | |||||
2d | 6 | 9.4 | |||||
2.5d | 7.5 | 12 | |||||
4 | 0.7 | 1d | 4 | 4 | 4.96 | 5.28 | 4.2 |
1.5d | 6 | 6.6 | |||||
2d | 8 | 9.1 | |||||
2.5d | 10 | 11.7 | |||||
5 | 0.8 | 1d | 5 | 4.4 | 6.15 | 6.5 | 5.2 |
1.5d | 7.5 | 7.1 | |||||
2d | 10 | 9.9 | |||||
2.5d | 12.5 | 12.6 | |||||
3d | 15 | 15.3 | |||||
6 | 1 | 1d | 6 | 4.3 | 7.3 | 7.6 | 6.3 |
1.5d | 9 | 6.9 | |||||
2d | 12 | 9.6 | |||||
2.5d | 15 | 12.2 | |||||
3d | 18 | 14.9 |
Contact: Jack Deng
Phone: +8613917843387
E-mail: [email protected]
Add: Wuxi,Jiangsu province, China.